<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Bandana Shakya - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/author/bandana-shakya/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Feb 2026 07:23:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Is Nepal ready to adopt innovative financing approaches for sustainable management of protected areas?  </title>
		<link>https://blog.icimod.org/hi-reap/innovative-financing-approaches-for-sustainable-management-of-protected-areas/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 08:59:34 +0000</pubDate>
				<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Eco-labelling]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Sustainable Finance]]></category>
		<category><![CDATA[Wildlife Branding]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3353</guid>

					<description><![CDATA[A national consultation workshop on sustainable financing of Nepal’s protected areas, co-led by DNPWC, Government of Nepal and ICIMOD’s Himalayan Resilience Enabling Action Programme (HI-REAP), was held on 21 August 2025 in Kathmandu.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/02/Jiten_230604_026A1698.jpg</image><media:content url="https://www.youtube.com/embed/dXH4AQSldCs" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/dXH4AQSldCs" />
			<media:title type="plain">संरक्षित क्षेत्रको बहसमा, सरकार, सरोकारवाला र निजी क्षेत्र एकै ठाउँमा...</media:title>
			<media:description type="html"><![CDATA[Learn more about the ongoing work under the HI-REAP initiative, led by ICIMOD:The HI-REAP (Himalayan Resilience Enabling Action Programme ), led by ICIMOD (I...]]></media:description>
			<media:thumbnail url="https://blog.icimod.org/wp-content/uploads/2026/02/Jiten_230604_026A1698.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Unlocking Biodiversity Data for Sustainable Development in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/biodiversity-data-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Thu, 22 May 2025 05:45:12 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[GBIF]]></category>
		<category><![CDATA[HKHBIF]]></category>
		<category><![CDATA[Open-access data]]></category>
		<category><![CDATA[SDGs]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2527</guid>

					<description><![CDATA[The open-access biodiversity data platforms like GBIF and HKHBIF are transforming conservation in the Hindu Kush Himalaya, supporting global biodiversity goals – KMGBF and the SDGs.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/05/image-2.jpeg</image>	</item>
		<item>
		<title>Process and methods for Natural Capital Accounting in Protected Areas, Bhutan [Part II]</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/going-beyond-gdp-for-bhutan-ii-process-and-methods-for-natural-capital-accounting-in-protected-areas/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 08:27:12 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Going beyond GDP for Bhutan]]></category>
		<category><![CDATA[Natural capital accounting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2339</guid>

					<description><![CDATA[This is the second of a three-part blog series called Going Beyond GDP for Bhutan. This part highlights the collaboration between Bhutan’s Department of Forests and Park Services (DoFPS) and ICIMOD to develop guidelines for Natural Capital Accounting (NCA) for Protected Areas (PAs), using Jigme Dorji National Park (JDNP) as a case study. The work is supported by ICIMOD’s Himalayan Resilience Enabling Programme (HI-REAP) funded by the United Kingdom International Development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/03/CoverJiten_230912_R2A1327.jpg</image>	</item>
		<item>
		<title>The myths and magic of wetlands in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/the-myths-and-magic-of-wetlands-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 04:46:53 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[hindu kush himalaya]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[SG2]]></category>
		<category><![CDATA[wetlands]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2254</guid>

					<description><![CDATA[Protecting wetlands is not just about conserving nature. It is about preserving age-old traditions and beliefs that tie us to nature. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/02/Wetland-day-pic-1.jpg</image>	</item>
		<item>
		<title>Natural Capital Accounting and Bhutan’s readiness [Part I] </title>
		<link>https://blog.icimod.org/ecosystems-landscapes/going-beyond-gdp-for-bhutan-i-natural-capital-accounting-bhutans-readiness/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 04:28:37 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Going beyond GDP for Bhutan]]></category>
		<category><![CDATA[Natural capital accounting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2107</guid>

					<description><![CDATA[This is the first of a three-part blog series called ‘Going Beyond GDP for Bhutan’. The content is based on a collaboration between Bhutan’s Department of Forest and Park Services (DoFPS) and ICIMOD to develop guidelines for Natural Capital Accounting (NCA) for Protected Areas (PAs), using Bhutan’s Jigme Dorji National Park (JDNP) as a case study. The work is supported by ICIMOD’s Himalayan Resilience Enabling Programme (HI-REAP) funded by United Kingdom International Development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/12/GDP-for-Bhutan-Jiten_230913_R2A1767.jpg</image>	</item>
		<item>
		<title>Restoring ecosystems and landscapes in the Hindu Kush Himalaya: our longer-term commitments to achieving global goals</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/restoring-ecosystems-landscapes-longer-commitments-global-goals/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 09:18:51 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1887</guid>

					<description><![CDATA[Achieving global biodiversity, climate, and sustainable development goals isn't a short-term task. It demands our ongoing commitments – through sustained investments, strong partnerships, and tangible actions that make a lasting impact on the ground.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/10/restoring-ecosystems-6.jpg</image>	</item>
	</channel>
</rss>
