<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Debabrat Sukla - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/author/debabrat-sukla/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Tue, 12 Aug 2025 05:09:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Nepal’s appetite for creating resilient businesses lies in embracing an entrepreneur’s ecosystem</title>
		<link>https://blog.icimod.org/transforming-livelihoods/nepals-appetite-for-creating-resilient-businesses-lies-in-embracing-an-entrepreneurs-ecosystem/</link>
		
		<dc:creator><![CDATA[Debabrat Sukla]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 05:00:05 +0000</pubDate>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[GRID]]></category>
		<category><![CDATA[HI-GRID]]></category>
		<category><![CDATA[incubation centres]]></category>
		<category><![CDATA[Madhesh Province]]></category>
		<category><![CDATA[startup ecosystem]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2922</guid>

					<description><![CDATA[Nepal’s rich natural resources offer huge potential for new businesses, but gaps in policy, infrastructure, and market access limit growth. ICIMOD is partnering with government and private sectors to strengthen Nepal’s entrepreneurial ecosystem, focusing on Madhesh Province through incubation centres. These efforts aim to foster green, inclusive, and resilient startups that can drive economic transformation.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/Nepals-appetite-for-creating-resilient-businesses-lies-in-embracing-an-entrepreneurs-ecosystem.jpg</image>	</item>
		<item>
		<title>WMO flagship report reveals that Asia is warming at twice the global average  </title>
		<link>https://blog.icimod.org/climate-and-environmental-risks/wmo-asia-2024-icimod-response/</link>
		
		<dc:creator><![CDATA[Debabrat Sukla]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 08:11:25 +0000</pubDate>
				<category><![CDATA[Climate and environmental risks]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[GLOFs]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[Temperature]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2698</guid>

					<description><![CDATA[The World Meteorological Organisation’s latest report focusing on Asia’s climate reveals some startling indicators about the changing climate. Along with dipping snow cover, there is mention of record breaking temperatures, negative mass balance seen in 23 glaciers across High Mountain Asia. A silver lining is the success seen in early warning systems providing life-saving alerts for flood-prone communities. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/07/Jiten_230718_R2A7706-compressed.jpg</image>	</item>
		<item>
		<title>Hotter, wetter summer monsoon forecast underscores urgency of early warnings</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/hotter-wetter-summer-monsoon-forecast-underscores-urgency-of-early-warnings/</link>
		
		<dc:creator><![CDATA[Debabrat Sukla]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 10:55:42 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[GLOFs]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Precipitation]]></category>
		<category><![CDATA[SG1]]></category>
		<category><![CDATA[Temperature]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2628</guid>

					<description><![CDATA[With wetter and hotter extremes, and looming threat of intensifying disasters, HKH needs impact-based early warning systems]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/06/Picture-1.jpg</image>	</item>
		<item>
		<title>Nepal’s Department of Environment and ICIMOD team up for clean air in the country  </title>
		<link>https://blog.icimod.org/air/nepals-department-of-environment-and-icimod-team-up-for-clean-air-in-the-country/</link>
		
		<dc:creator><![CDATA[Debabrat Sukla]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 05:16:43 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[SG1]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1991</guid>

					<description><![CDATA[As another winter sets in, air quality has again become a worrying issue for Nepal, but a recent agreement between the Department of Environment and the International Centre for Integrated Mountain Development holds the promise of better air for the country.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/Haze-hangs-low-Jiten-photo.jpg</image>	</item>
		<item>
		<title>As Nepal’s air quality plummets, experts urge a focus on forest fires</title>
		<link>https://blog.icimod.org/air/nepals-air-quality-plummets-experts-urge-focus-on-forest-fires/</link>
		
		<dc:creator><![CDATA[Debabrat Sukla]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 06:06:52 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[forest fire]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG1]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1159</guid>

					<description><![CDATA[With twice the number of forest fires recorded in the first two weeks of April versus the March total, air quality has plummeted and nature loss is rising. Data tools, training, early-warning, and the revival of traditional forest management practices offer a way to reduce the frequency and severity of forest fires.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/04/Slide1.jpg</image>	</item>
	</channel>
</rss>
