<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Guest Author(s) - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/author/guest-author/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2025 05:49:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Building resilience: Tackling multi-hazard risks in the Hindu Kush Himalaya and beyond</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/building-resilience-tackling-multi-hazard-risks-in-the-hindu-kush-himalaya-and-beyond/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Mon, 12 May 2025 05:49:50 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2481</guid>

					<description><![CDATA[From fishermen risking their lives at sea, to farmers fearing the loss of their land and homes, to entire villages grappling with the long-term economic and psychological toll of recurring disasters – cyclones continue to reshape the daily realities of communities in Bangladesh.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/05/Building-resilience-tacklingimulti-hazard-risks-HKH-Featured-image.jpg</image>	</item>
		<item>
		<title>Process and methods for Natural Capital Accounting in Protected Areas, Bhutan [Part II]</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/going-beyond-gdp-for-bhutan-ii-process-and-methods-for-natural-capital-accounting-in-protected-areas/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 08:27:12 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Going beyond GDP for Bhutan]]></category>
		<category><![CDATA[Natural capital accounting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2339</guid>

					<description><![CDATA[This is the second of a three-part blog series called Going Beyond GDP for Bhutan. This part highlights the collaboration between Bhutan’s Department of Forests and Park Services (DoFPS) and ICIMOD to develop guidelines for Natural Capital Accounting (NCA) for Protected Areas (PAs), using Jigme Dorji National Park (JDNP) as a case study. The work is supported by ICIMOD’s Himalayan Resilience Enabling Programme (HI-REAP) funded by the United Kingdom International Development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/03/CoverJiten_230912_R2A1327.jpg</image>	</item>
		<item>
		<title>Bridging waters – harnessing science diplomacy for climate resilience in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/bridging-waters-harnessing-science-diplomacy-for-climate-resilience-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:00:55 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[climate resilient]]></category>
		<category><![CDATA[IYGP2025]]></category>
		<category><![CDATA[science diplomacy]]></category>
		<category><![CDATA[SG1]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2299</guid>

					<description><![CDATA[Experts from major river basin countries and international organisations discuss a variety of topics including regional cooperation, sustainable water management, and the role of science diplomacy in addressing the interconnected challenges of the HKH region.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/02/Bridging-waters.jpg</image>	</item>
		<item>
		<title>Natural Capital Accounting and Bhutan’s readiness [Part I] </title>
		<link>https://blog.icimod.org/ecosystems-landscapes/going-beyond-gdp-for-bhutan-i-natural-capital-accounting-bhutans-readiness/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 04:28:37 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Going beyond GDP for Bhutan]]></category>
		<category><![CDATA[Natural capital accounting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2107</guid>

					<description><![CDATA[This is the first of a three-part blog series called ‘Going Beyond GDP for Bhutan’. The content is based on a collaboration between Bhutan’s Department of Forest and Park Services (DoFPS) and ICIMOD to develop guidelines for Natural Capital Accounting (NCA) for Protected Areas (PAs), using Bhutan’s Jigme Dorji National Park (JDNP) as a case study. The work is supported by ICIMOD’s Himalayan Resilience Enabling Programme (HI-REAP) funded by United Kingdom International Development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/12/GDP-for-Bhutan-Jiten_230913_R2A1767.jpg</image>	</item>
		<item>
		<title>Freshwater springs and wildlife dependence</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/freshwater-springs-and-wildlife-dependence/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 03:57:13 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[refuges]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2093</guid>

					<description><![CDATA[Natural springs in many contexts, including in mountain and water-limited (arid or semi-arid) landscapes, are often biodiversity hotspots and keystone ecosystems that have a disproportionate influence on surrounding landscapes given their usually small size.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/12/spring-vegetation-Ladakh.jpg</image>	</item>
		<item>
		<title>Exploring the heart of Jumla through its farming systems</title>
		<link>https://blog.icimod.org/transforming-livelihoods/exploring-the-heart-of-jumla-through-its-farming-systems/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 09:33:16 +0000</pubDate>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[jumla]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2074</guid>

					<description><![CDATA[My journey to Tatopani Municipality in Jumla was more than just a field visit; it was an eye-opening experience that deepened my appreciation for the resilience and resourcefulness of local farming communities.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/12/jumla-blog-4.jpg</image>	</item>
		<item>
		<title>Rangeland governance in Bhutan: a digital evolution</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/rangeland-governance-in-bhutan-a-digital-evolution/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 03:40:08 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[rangelands]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[Tsamdro]]></category>
		<category><![CDATA[yak herding]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1902</guid>

					<description><![CDATA[A brief history and the potential for cultural preservation and rangeland management with the restoration of rights of highlanders, harnessing digital tools]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/rangeland-governance-3.jpg</image>	</item>
		<item>
		<title>Impacts of weeds and invasive species on rangeland biodiversity in Bhutan</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/impacts-of-weeds-and-invasive-species-on-rangeland-biodiversity-in-bhutan/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 06:14:05 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[bhutan]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[invasive plants]]></category>
		<category><![CDATA[rangeland]]></category>
		<category><![CDATA[weeds]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1875</guid>

					<description><![CDATA[Rangelands, which are found in diverse ecosystems, support both livelihoods and rich biodiversity, and are [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/10/weed-invasives-1.jpg</image>	</item>
	</channel>
</rss>
