<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Rongkun Liu - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/author/rongkun-liu/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 May 2025 05:19:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>How can scientific cooperation support resilient hydropower development in the HKH region?</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/how-can-scientific-cooperation-support-resilient-hydropower-development-in-the-hkh-region/</link>
		
		<dc:creator><![CDATA[Rongkun Liu]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 04:43:00 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[hydropower development]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2426</guid>

					<description><![CDATA[The Hindu Kush Himalayan (HKH) region, with its towering peaks and dynamic landscapes, presents both opportunities and challenges for hydropower development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/04/DJI_20250315113657_0032_2.jpg</image>	</item>
		<item>
		<title>Advancing environmental protection and sustainable development in the Hindu Kush Himalaya </title>
		<link>https://blog.icimod.org/cryosphere-water-risks/advancing-environmental-protection-and-sustainable-development-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Rongkun Liu]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 10:23:34 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[SG1]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1831</guid>

					<description><![CDATA[Balancing protection and development Mountains are crucial for ecological protection, serving as vital reservoirs of [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/10/Group-photo-of-participants.jpg</image>	</item>
		<item>
		<title>The Yarlung Zangbo-Brahmaputra River Basin: building shared benefits and responsibilities across borders</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/the-yarlung-zangbo-brahmaputra-river-basin-building-shared-benefits-and-responsibilities-across-borders/</link>
		
		<dc:creator><![CDATA[Rongkun Liu]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 05:38:55 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Brahmaputra Basin]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[resilient river basins]]></category>
		<category><![CDATA[SG1]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[transboundary cooperation]]></category>
		<category><![CDATA[water resources management]]></category>
		<category><![CDATA[water security]]></category>
		<category><![CDATA[Yarlung Zangbo]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1792</guid>

					<description><![CDATA[The newly formed ‘Yarlung Zangbo-Brahmaputra River Basin Network’ seeks to strengthen transboundary cooperation to overcome significant challenges in the region and achieve sustainable development in the region.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/09/Upstream-Yarlung-Zangbo-River-in-Tibet5-RKL.jpg</image>	</item>
	</channel>
</rss>
