<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HI-REAP - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/category/hi-reap/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 04:17:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Behind the smoke: Why does crop residue burning persist in Nepal?</title>
		<link>https://blog.icimod.org/air/crop-residue-burning-nepal/</link>
		
		<dc:creator><![CDATA[Bandana Poudel]]></dc:creator>
		<pubDate>Wed, 20 May 2026 10:41:11 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Agricultural mechanisation]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Biomass value chain]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[Climate and agriculture]]></category>
		<category><![CDATA[Crop residue burning]]></category>
		<category><![CDATA[Farmers in Nepal]]></category>
		<category><![CDATA[GESI]]></category>
		<category><![CDATA[Indo-Gangetic Plains]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[PM2.5 pollution]]></category>
		<category><![CDATA[Stubble burning]]></category>
		<category><![CDATA[Sustainable residue management]]></category>
		<category><![CDATA[Women farmers]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3591</guid>

					<description><![CDATA[Crop residue burning persists in Nepal despite major environmental and health impacts. This blog explores economic, social and policy drivers and sustainable solutions.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/05/Behind-the-smoke-Why-does-crop-residue-burning-persist-in-Nepal.jpg</image>	</item>
		<item>
		<title>From biodiversity to livelihoods: Bhutan’s bioeconomy pathways</title>
		<link>https://blog.icimod.org/hi-reap/from-biodiversity-to-livelihoods-bhutans-bioeconomy-pathways/</link>
		
		<dc:creator><![CDATA[Pema C Gyaltshen]]></dc:creator>
		<pubDate>Fri, 15 May 2026 08:27:39 +0000</pubDate>
				<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[access and benefit sharing]]></category>
		<category><![CDATA[Bioeconomy]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[nature based solutions]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3580</guid>

					<description><![CDATA[This blog post explores how Bhutan’s communities, enterprises, and policymakers are transforming biodiversity into sustainable livelihoods through fair access and benefit sharing.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/05/Jiten_230912_R2A1512.jpg</image>	</item>
		<item>
		<title>Is Nepal ready to adopt innovative financing approaches for sustainable management of protected areas?  </title>
		<link>https://blog.icimod.org/hi-reap/innovative-financing-approaches-for-sustainable-management-of-protected-areas/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 08:59:34 +0000</pubDate>
				<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Eco-labelling]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Sustainable Finance]]></category>
		<category><![CDATA[Wildlife Branding]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3353</guid>

					<description><![CDATA[A national consultation workshop on sustainable financing of Nepal’s protected areas, co-led by DNPWC, Government of Nepal and ICIMOD’s Himalayan Resilience Enabling Action Programme (HI-REAP), was held on 21 August 2025 in Kathmandu.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/02/Jiten_230604_026A1698.jpg</image><media:content url="https://www.youtube.com/embed/dXH4AQSldCs" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/dXH4AQSldCs" />
			<media:title type="plain">संरक्षित क्षेत्रको बहसमा, सरकार, सरोकारवाला र निजी क्षेत्र एकै ठाउँमा...</media:title>
			<media:description type="html"><![CDATA[Learn more about the ongoing work under the HI-REAP initiative, led by ICIMOD:The HI-REAP (Himalayan Resilience Enabling Action Programme ), led by ICIMOD (I...]]></media:description>
			<media:thumbnail url="https://blog.icimod.org/wp-content/uploads/2026/02/Jiten_230604_026A1698.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Process and methods for Natural Capital Accounting in Protected Areas, Bhutan [Part II]</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/going-beyond-gdp-for-bhutan-ii-process-and-methods-for-natural-capital-accounting-in-protected-areas/</link>
		
		<dc:creator><![CDATA[Bibek Sharma]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 08:27:12 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Going beyond GDP for Bhutan]]></category>
		<category><![CDATA[Natural capital accounting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2339</guid>

					<description><![CDATA[This is the second of a three-part blog series called Going Beyond GDP for Bhutan. This part highlights the collaboration between Bhutan’s Department of Forests and Park Services (DoFPS) and ICIMOD to develop guidelines for Natural Capital Accounting (NCA) for Protected Areas (PAs), using Jigme Dorji National Park (JDNP) as a case study. The work is supported by ICIMOD’s Himalayan Resilience Enabling Programme (HI-REAP) funded by the United Kingdom International Development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/03/CoverJiten_230912_R2A1327.jpg</image>	</item>
		<item>
		<title>Natural Capital Accounting and Bhutan’s readiness [Part I] </title>
		<link>https://blog.icimod.org/ecosystems-landscapes/going-beyond-gdp-for-bhutan-i-natural-capital-accounting-bhutans-readiness/</link>
		
		<dc:creator><![CDATA[Bibek Sharma]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 04:28:37 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Going beyond GDP for Bhutan]]></category>
		<category><![CDATA[Natural capital accounting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2107</guid>

					<description><![CDATA[This is the first of a three-part blog series called ‘Going Beyond GDP for Bhutan’. The content is based on a collaboration between Bhutan’s Department of Forest and Park Services (DoFPS) and ICIMOD to develop guidelines for Natural Capital Accounting (NCA) for Protected Areas (PAs), using Bhutan’s Jigme Dorji National Park (JDNP) as a case study. The work is supported by ICIMOD’s Himalayan Resilience Enabling Programme (HI-REAP) funded by United Kingdom International Development.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/12/GDP-for-Bhutan-Jiten_230913_R2A1767.jpg</image>	</item>
		<item>
		<title>From one of the most densely populated and polluted airsheds on Earth, calls for an ‘air pollution revolution’  </title>
		<link>https://blog.icimod.org/air/air-pollution-south-asia-2024/</link>
		
		<dc:creator><![CDATA[Annie Dare]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 03:30:16 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[SG1]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1955</guid>

					<description><![CDATA[Hundreds of millions of people across the Indo-Gangetic Plain (IGP) and Himalayan Foothills (HFH) are still breathing hazardous air ....]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/Jiten_241110026A6753_cropburning.jpg</image>	</item>
		<item>
		<title>Harmonising actions for cleaner air across borders – sharing solutions for a shared problem</title>
		<link>https://blog.icimod.org/air/harmonising-actions-for-cleaner-air-across-borders-sharing-solutions-for-a-shared-problem/</link>
		
		<dc:creator><![CDATA[Khushboo Sharma]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 07:00:38 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[SG1]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1739</guid>

					<description><![CDATA[Air respects no borders, nor does the pollution it carries. When crop residues are burned [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/09/Introduction-image-1.jpg</image>	</item>
		<item>
		<title>In Chattogram Hill Tracts, life is on water</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/in-chattogram-hill-tracts-life-is-on-water/</link>
		
		<dc:creator><![CDATA[Sushmita Kunwar]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 04:40:15 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Chattogram Hill Tracts]]></category>
		<category><![CDATA[nature-based solution]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[springshed management]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water shortage]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=774</guid>

					<description><![CDATA[Upon initial gaze, the Chattogram Hill Tracts greets you with lush green hills, lakes, waterfalls, and thriving forests that stretch endlessly. One might ponder: how can such a place grapple with water scarcity?]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/01/Chattogram.jpg</image>	</item>
	</channel>
</rss>
