<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Regional - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/category/regional-action/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Dec 2025 10:07:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Strategic alliance is the key to bioeconomy wins for the HKH</title>
		<link>https://blog.icimod.org/transforming-livelihoods/strategic-alliance-is-the-key-to-bioeconomy-wins-for-the-hkh/</link>
		
		<dc:creator><![CDATA[Feng Yuan]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 10:21:29 +0000</pubDate>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[HKH]]></category>
		<category><![CDATA[living mountain lab]]></category>
		<category><![CDATA[LML]]></category>
		<category><![CDATA[Mountain Futures]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[regional cooperation]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3205</guid>

					<description><![CDATA[Countries in the Hindu Kush Himalaya region abound with bioeconomy solutions for climate resilience and sustainable development, but these remain restricted to the local level. ICIMOD leveraged the platform of IV Mountain Futures Conference to stimulate regional consensus for knowledge and technology exchange pathways to break the silos and amplify these solutions across the region. ]]></description>
		
		
		<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/1.%20IV%20MFC%202025.mp4" length="12569914" type="video/mp4" />
<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/2.%20Mountain%20Futures%20video%2011min16.mp4" length="131830774" type="video/mp4" />
<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/3.%20%E6%92%92%E5%93%88%E7%BB%92.mp4" length="121559298" type="video/mp4" />
<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/4.%20Song%20-%20We%20are%20the%20futures%20%E6%88%91%E4%BB%AC%E6%98%AF%E6%9C%AA%E6%9D%A5.mp4" length="97122413" type="video/mp4" />

		<image>https://blog.icimod.org/wp-content/uploads/2025/12/G-photo.jpg</image>	</item>
		<item>
		<title>Do the benefits of reviving the Himalayan springs exceed the costs? </title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/does-benefits-of-reviving-himalayan-springs-exceed-costs/</link>
		
		<dc:creator><![CDATA[Anukram Adhikary]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 06:14:33 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[HKH Region]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[SANDEE]]></category>
		<category><![CDATA[Springs revival]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3028</guid>

					<description><![CDATA[Mountain springs sustain over 100 million people in the Hindu Kush Himalaya, where these springs are drying rapidly. Cost-benefit analysis of reviving the mountain springs from Indian Himalayan sites shows net gains, highlighting high returns from spring revival related investment.  ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/09/Jiten_221213_R2A9263-compressed.jpg</image>	</item>
		<item>
		<title>Performance-based financing for forest conservation: Insights from REDD+</title>
		<link>https://blog.icimod.org/regional-action/performance-based-financing-for-forest-conservation-insights-from-redd/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 06:30:45 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Carbon market]]></category>
		<category><![CDATA[forest conservation]]></category>
		<category><![CDATA[Karl-Göran Mäler]]></category>
		<category><![CDATA[performance-based financing]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA[SANDEE@25]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2936</guid>

					<description><![CDATA[As the voluntary carbon market gained momentum, REDD+ projects began issuing forest carbon credits – tradable units sold to businesses and individuals aiming to offset their greenhouse gas (GHG) emissions. While these credits now dominate the market, experience suggests that translating forest conservation into a reliable climate change mitigation option is far from straightforward.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/Cover-photo.jpg</image><media:content url="https://www.youtube.com/embed/5SBYBs6jrNE" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/5SBYBs6jrNE" />
			<media:title type="plain">Performance-based financing for forest conservation: Insights from REDD+</media:title>
			<media:description type="html"><![CDATA[About Karl-Göran Mäler Memorial Lecture:SANDEE- ICIMOD Karl-Göran Mäler Memorial Lecture is a part of a series held in memory of late professor Karl-Göran Mä...]]></media:description>
			<media:thumbnail url="https://blog.icimod.org/wp-content/uploads/2025/08/Cover-photo.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>The impacts of heat on labour supply, productivity, and earnings: insights from India</title>
		<link>https://blog.icimod.org/regional-action/the-impacts-of-heat-on-labour-supply-productivity-and-earnings-insights-from-india/</link>
		
		<dc:creator><![CDATA[Mahmud Al Haq Patwary]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 09:09:25 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[SANDEE]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2244</guid>

					<description><![CDATA[Professor Eswaran Somanathan delivers the 2024 SANDEE Karl-Göran Mäler Memorial Lecture at ICIMOD]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/01/Jiten_241213_R2A9961.jpg</image>	</item>
		<item>
		<title>Reflections on the inaugural Third Pole Climate Forum and the fast-disappearing Yulong glaciers in Lijiang, China</title>
		<link>https://blog.icimod.org/regional-action/inaugural-third-pole-climate-forum-yulong-glaciers-lijiang-china/</link>
		
		<dc:creator><![CDATA[Mandira Shrestha]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 09:55:15 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[AAE]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1812</guid>

					<description><![CDATA[ICIMOD’s Mandira Singh Shrestha describes attending the inaugural Third Pole Climate Forum with a network of meteorological, hydrological and climate experts, and an eye-opening field visit to the Yulong glacier in the Hengduan mountain range in Lijiang, China]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/10/A-visit-to-the-Yulong-Snow-Mountain-National-Field-Observation-and-Research-Station-for-Cryosphere-and-Sustainable-Development.jpg</image>	</item>
		<item>
		<title>Satellite imagery in rice crop mapping: Sowing the seeds for stronger food security</title>
		<link>https://blog.icimod.org/regional-action/satellite-imagery-in-eo-and-git-in-rice-crop-mapping/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:52:09 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Crop Mapping]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1680</guid>

					<description><![CDATA[In 2022 – 2023, Nepal achieved a remarkable 4.33 per cent increase in paddy production, churning out 5.72 million metric tons. The images captured by the satellites provided the crucial baseline information that was required to develop this production data. This technology is known as ‘remote sensing-supported crop area mapping ’, and was conducted by the International Centre for Integrated Mountain Development (ICIMOD) in collaboration with Nepal’s Ministry of Agriculture and Livestock Department (MoALD). ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024March06_Field-data-collection-in-Rupendehi-for-wheat-mapping-in.jpg</image>	</item>
		<item>
		<title>ICIMOD and MoALD: Cultivating an effective partnership through state-of-the-art technologies</title>
		<link>https://blog.icimod.org/regional-action/icimod-and-moald-cultivating-an-effective-partnership/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:22:42 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1665</guid>

					<description><![CDATA[The SERVIR Hindu Kush Himalaya (SERVIR-HKH) Initiative of the International Centre for Integrated Mountain Development (ICIMOD) and Nepal’s Ministry of Agriculture and Livestock Department (MoALD) have been using remote sensing (RS) and machine learning (ML) techniques to adopt new technologies in food security assessment since 2019.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024_Feb_Signed-LOI-between-ICIMOD-and-MOALD-Feb-2024-SERVIR-HKH.jpg</image>	</item>
		<item>
		<title>Regional institutional collaboration and geospatial research: Students lead the way</title>
		<link>https://blog.icimod.org/regional-action/regional-institutional-collaboration-and-geospatial-research-jahangirnagar-university/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:27:51 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1647</guid>

					<description><![CDATA[The Institute of Remote Sensing and GIS of Bangladesh’s Jahangirnagar University leads the way in geospatial research in the country, thanks to its ties with ICIMOD, USAID, and NASA. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/Rajesh-Bahadur-Thapa-Senior-Remote-Sensing-and-Geoinformation-Specialist-and-Science-and-Data-Lead-of-SERVIR-HKH-speaking-at-the-workshop.-Credit-IRS.jpg</image>	</item>
		<item>
		<title>Harnessing Earth observation technology for Bangladesh’s agricultural resilience</title>
		<link>https://blog.icimod.org/regional-action/harnessing-earth-observation-tech-for-bangladeshs-agricultural-resilience/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:20:49 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[AAE]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1635</guid>

					<description><![CDATA[As Bangladesh’s Department of Agricultural Extension and ICIMOD firm up a partnership on using remote sensing and Geospatial Information System technologies in the country’s agricultural sphere, crop mapping and flood and drought risk management will now be on a stronger footing.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/The-DAE-staff-at-an-ICIMOD-training-session-on-using-RS-data-to-map-rice-crop-areas-and-assess-crop-damages.-Credit-Sravan-Shrestha.jpg</image>	</item>
		<item>
		<title>Glacial dialogues in China: Uniting minds on climate change </title>
		<link>https://blog.icimod.org/cryosphere-water-risks/glacial-dialogues-in-china-uniting-minds-on-climate-change/</link>
		
		<dc:creator><![CDATA[Feng Yuan]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 06:43:20 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[RMCs]]></category>
		<category><![CDATA[World Earth Day]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1496</guid>

					<description><![CDATA[In the midst of a peak climbing season, a host of cryosphere policymakers, scientists, researchers, students, media personnel, and other stakeholders convened in Chengdu and Sichuan for open conversations and examination of a pressing global issue: climate change and its impact on the Earth’s cryosphere. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/06/1-Glacial-dialouges-in-China.jpg</image>	</item>
	</channel>
</rss>
