<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Resilient economies and landscapes - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/category/resilient-economies-landscapes/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2026 11:11:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Kathmandu Calling: A global moment for pastoralist women </title>
		<link>https://blog.icimod.org/ecosystems-landscapes/kathmandu-calling-a-global-moment-for-pastoralist-women/</link>
		
		<dc:creator><![CDATA[Srijana Joshi Rijal]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:04:07 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Resilient economies and landscapes]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3654</guid>

					<description><![CDATA[For too long, pastoralist women have remained largely invisible in global environmental and development debates, even though they are central to the [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/05/Jiten_260526_R2A5879-1-compressed.jpg</image>	</item>
		<item>
		<title>From biodiversity to livelihoods: Bhutan’s bioeconomy pathways</title>
		<link>https://blog.icimod.org/hi-reap/from-biodiversity-to-livelihoods-bhutans-bioeconomy-pathways/</link>
		
		<dc:creator><![CDATA[Pema C Gyaltshen]]></dc:creator>
		<pubDate>Fri, 15 May 2026 08:27:39 +0000</pubDate>
				<category><![CDATA[HI-REAP]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[access and benefit sharing]]></category>
		<category><![CDATA[Bioeconomy]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[nature based solutions]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3580</guid>

					<description><![CDATA[This blog post explores how Bhutan’s communities, enterprises, and policymakers are transforming biodiversity into sustainable livelihoods through fair access and benefit sharing.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/05/Jiten_230912_R2A1512.jpg</image>	</item>
		<item>
		<title>Using drones for forest monitoring</title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/using-drones-for-forest-monitoring/</link>
		
		<dc:creator><![CDATA[Sajana Maharjan]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 08:04:57 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[forest monitoring]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3154</guid>

					<description><![CDATA[Forests are vital ecosystems that support a rich diversity of flora and fauna. They provide essential ecosystem services such as carbon sequestration, climate regulation, and habitat provision.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/11/icimod_vault1523_Jiten_230618_R2A6129_scr.jpg</image>	</item>
		<item>
		<title>Through policy, practice, and regional collaboration: catalysing climate-proofed tourism in the HKH </title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/climate-proofing-mountain-tourism/</link>
		
		<dc:creator><![CDATA[Vanessa Villegas Carriedo]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 07:35:08 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Regional Action and Global Advocacy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3095</guid>

					<description><![CDATA[ICIMOD initiated the climate-proofing mountain tourism landscape concept through a two-pronged approach – field school and policy development. These approaches are connecting communities to policy, where lessons and experiences from the field inform policy development. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/09/IMG_9362.jpg</image>	</item>
		<item>
		<title>Do the benefits of reviving the Himalayan springs exceed the costs? </title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/does-benefits-of-reviving-himalayan-springs-exceed-costs/</link>
		
		<dc:creator><![CDATA[Anukram Adhikary]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 06:14:33 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[HKH Region]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[SANDEE]]></category>
		<category><![CDATA[Springs revival]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3028</guid>

					<description><![CDATA[Mountain springs sustain over 100 million people in the Hindu Kush Himalaya, where these springs are drying rapidly. Cost-benefit analysis of reviving the mountain springs from Indian Himalayan sites shows net gains, highlighting high returns from spring revival related investment.  ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/09/Jiten_221213_R2A9263-compressed.jpg</image>	</item>
		<item>
		<title>The building blocks of change for cleaner air: Insights from Pakistan’s brick industry </title>
		<link>https://blog.icimod.org/transforming-livelihoods/building-blocks-of-change-pakistan-brick-industry/</link>
		
		<dc:creator><![CDATA[Simran Silpakar]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 05:10:58 +0000</pubDate>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Black carbon]]></category>
		<category><![CDATA[Brick kilns]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[Clean production]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environmental protection]]></category>
		<category><![CDATA[Gender disparities]]></category>
		<category><![CDATA[Social safeguards]]></category>
		<category><![CDATA[Socially responsive]]></category>
		<category><![CDATA[Zigzag kilns]]></category>
		<category><![CDATA[Zigzag technology]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2992</guid>

					<description><![CDATA[As urbanisation accelerates across the Hindu Kush Himalaya, the brick industry - vital yet highly polluting - faces urgent calls for reform. ICIMOD, with partners, is leading efforts to promote cleaner, more efficient technologies like zigzag kilns, while addressing social challenges in the sector. With over 11,000 kilns converted in Punjab, Pakistan, and cross-provincial learning underway in Sindh, this transformation offers a scalable model for climate action, healthier communities, and safer livelihoods across South Asia. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/09/ICIMOD_180416_DSC_5677.jpg</image>	</item>
		<item>
		<title>Bhutan-Nepal learning exchange on renewable energy-powered solutions</title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/bhutan-nepal-learning-exchange-renewable-energy-solutions/</link>
		
		<dc:creator><![CDATA[Mewang Gyeltshen]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 11:06:16 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2640</guid>

					<description><![CDATA[As Bhutan seeks to revitalise its agriculture sector and improve access to water amidst growing climate challenges, renewable energy-powered lift irrigation presents a viable and context-appropriate solution. The project implemented in Thosne Khola, Nepal, offers valuable lessons on how such systems can be effectively utilised for both irrigation and drinking water supply. With strong cross-sectoral collaboration and context-specific adaptation, Bhutan is well-positioned to replicate and scale these innovations. ]]></description>
		
		
		<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/Tenzin_blog.mp4" length="24254223" type="video/mp4" />
<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/Khando_.mp4" length="9896081" type="video/mp4" />
<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/Kinzang.mp4" length="30894644" type="video/mp4" />
<enclosure url="https://hkh-storage.b-cdn.net/videos/2025/Karma_blog.mp4" length="28112764" type="video/mp4" />

		<image>https://blog.icimod.org/wp-content/uploads/2025/06/Photo-1-compressed.jpg</image><media:content url="https://hkh-storage.b-cdn.net/videos/2025/Tenzin_blog.mp4" medium="video">
			<media:player url="https://hkh-storage.b-cdn.net/videos/2025/Tenzin_blog.mp4" />
			<media:title type="plain">Resilient economies and landscapes - ICIMOD Blog</media:title>
			<media:thumbnail url="https://blog.icimod.org/wp-content/uploads/2025/06/Photo-1-compressed.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Beat plastic pollution: coming full circle with our trash in the high mountains</title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/reflective-piece-for-world-environment-day-2025-beat-plastic-pollution-coming-full-circle-with-our-trash-in-the-high-mountains/</link>
		
		<dc:creator><![CDATA[Erica Udas]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 08:46:17 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[bhutan]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[green road construction]]></category>
		<category><![CDATA[Laya]]></category>
		<category><![CDATA[non-degradable waste]]></category>
		<category><![CDATA[Plastic pollution]]></category>
		<category><![CDATA[recyclables]]></category>
		<category><![CDATA[single-use plastics]]></category>
		<category><![CDATA[solid waste management]]></category>
		<category><![CDATA[waste segregation]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2558</guid>

					<description><![CDATA[Reflective piece for World Environment Day 2025 ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/06/Jiten_191019_MG_7012.jpg</image>	</item>
		<item>
		<title>Unlocking Biodiversity Data for Sustainable Development in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/biodiversity-data-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Sasha Sunuwar (Guest Author)]]></dc:creator>
		<pubDate>Thu, 22 May 2025 05:45:12 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[GBIF]]></category>
		<category><![CDATA[HKHBIF]]></category>
		<category><![CDATA[Open-access data]]></category>
		<category><![CDATA[SDGs]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2527</guid>

					<description><![CDATA[The open-access biodiversity data platforms like GBIF and HKHBIF are transforming conservation in the Hindu Kush Himalaya, supporting global biodiversity goals – KMGBF and the SDGs.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/05/image-2.jpeg</image>	</item>
		<item>
		<title>The ‘30x30’ target and community conservation in Nagaland: could OECMs be the way forward?</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/the-30x30-target-and-community-conservation-in-nagaland-could-oecms-be-the-way-forward/</link>
		
		<dc:creator><![CDATA[Ramesh Kathariya]]></dc:creator>
		<pubDate>Thu, 22 May 2025 04:54:46 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Nagaland CCA Forum]]></category>
		<category><![CDATA[Nagaland CCA Forum - Community Conserved Areas]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2498</guid>

					<description><![CDATA[Community Conserved Areas (CCAs) in Nagaland hold significant potential as Other Effective area-based Conservation Measures (OECMs), fostering biodiversity protection through indigenous stewardship, traditional knowledge, and sustainable practices while supporting local livelihoods and strengthening decentralized conservation governance in ecologically sensitive landscapes.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/05/Lush-Green-Forest-in-Nagaland-taken-in-2024.-Photo-Credit_Sunita-Chaudhary.jpg</image>	</item>
	</channel>
</rss>
