<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>adaptation - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/adaptation/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 05:24:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>How hazards, data, and governance will shape the next age of preparedness and response in the HKH</title>
		<link>https://blog.icimod.org/climate-and-environmental-risks/world-met-day-2026/</link>
		
		<dc:creator><![CDATA[Pema Gyamtsho]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 05:16:11 +0000</pubDate>
				<category><![CDATA[Climate and environmental risks]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[river basins]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3512</guid>

					<description><![CDATA[The new climate reality of the Hindu Kush Himalaya (HKH) is visible across three paradigms: thresholds being crossed as climate change accelerates cascading risks; pronounced inequalities in the adaptive and response capacities of communities across the region; and the growing need for data-driven, impact-based decisions that will determine the success of response measures.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/03/Jiten_150329_MG_6678-1.jpg</image>	</item>
		<item>
		<title>Global goal on adaptation: An opportunity to address current adaptation woes in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/global-goal-adaptation-opportunity-woes-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Amina Maharjan]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 10:35:34 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[SG2]]></category>
		<category><![CDATA[SG3]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1913</guid>

					<description><![CDATA[In order to adapt to the impacts of climate change, most countries in the region have developed National Adaptation Plans and Strategies and are now gearing up to implement them. ‘UAE-Belem work programme’ convened by UNFCCC is working on refining and developing indicators for measuring progress towards the Global Goal on adaptation in eight domains – water, food, health, ecosystems, infrastructure and human settlements, poverty and livelihoods, cultural heritage, and policy cycle.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/Jiten_161020_MG_6882-1.jpg</image>	</item>
		<item>
		<title>The communities harnessing nature to shield themselves from rising risks in the Koshi River Basin</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/the-communities-harnessing-nature-to-shield-themselves-from-rising-risks-in-the-koshi-river-basin/</link>
		
		<dc:creator><![CDATA[Serena Amatya]]></dc:creator>
		<pubDate>Wed, 15 May 2024 11:13:50 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[AusEmbassy]]></category>
		<category><![CDATA[CBFEWS]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DFAT]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[DRR]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[HI-GRID]]></category>
		<category><![CDATA[Koshi]]></category>
		<category><![CDATA[NBSforDRR]]></category>
		<category><![CDATA[TMTL]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1289</guid>

					<description><![CDATA[As global temperatures rise, hazards are increasing in south-central Nepal. A series of community-led projects supported by ICIMOD and the Government of Australia are helping communities adapt.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/05/Jiten_240209_R2A9446-scaled.jpg</image>	</item>
		<item>
		<title>Youth in agroecology: a new generation leverages climate resilience in agriculture</title>
		<link>https://blog.icimod.org/transforming-livelihoods/youth-in-agroecology-a-new-generation-leverages-climate-resilience-in-agriculture/</link>
		
		<dc:creator><![CDATA[Rajendra Dhakal]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 11:04:23 +0000</pubDate>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agricultural systems]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[climate-resilient agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[GRAPE]]></category>
		<category><![CDATA[nature-based solution]]></category>
		<category><![CDATA[SG2]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=940</guid>

					<description><![CDATA[Farming requires perseverance and hard work at the best of times. Now with the effects of climate change firmly embedded in many places across the HKH region, farming communities need to become resilient to these impacts.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/02/2_Vermi_Compost_santosh.jpg</image>	</item>
		<item>
		<title>Cultivating change in a changing climate: Local farmers transforming agriculture in western Nepal</title>
		<link>https://blog.icimod.org/transforming-livelihoods/cultivating-change-in-a-changing-climate-local-farmers-transforming-agriculture-in-western-nepal/</link>
		
		<dc:creator><![CDATA[Sunayana Basnet]]></dc:creator>
		<pubDate>Fri, 15 Sep 2023 06:19:50 +0000</pubDate>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agricultural systems]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[climate-resilient agriculture]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[GRAPE]]></category>
		<category><![CDATA[traditional farming]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=555</guid>

					<description><![CDATA[Drought, extreme weather events, and shifting pest and disease patterns are some of the challenges posed by a changing climate that affect farmers all over the HKH. One such farmer is Puna Rawat Bhandari, 31, from Dailekh District, in western Nepal, where she plays a vital role as a local resource person at the Community Learning Centre in Bhandaritol, Ward 4, Dullu Municipality.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2023/09/women-of-Bhandaritol.jpg</image>	</item>
	</channel>
</rss>
