<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>climate change - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 05:24:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>How hazards, data, and governance will shape the next age of preparedness and response in the HKH</title>
		<link>https://blog.icimod.org/climate-and-environmental-risks/world-met-day-2026/</link>
		
		<dc:creator><![CDATA[Pema Gyamtsho]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 05:16:11 +0000</pubDate>
				<category><![CDATA[Climate and environmental risks]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[river basins]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3512</guid>

					<description><![CDATA[The new climate reality of the Hindu Kush Himalaya (HKH) is visible across three paradigms: thresholds being crossed as climate change accelerates cascading risks; pronounced inequalities in the adaptive and response capacities of communities across the region; and the growing need for data-driven, impact-based decisions that will determine the success of response measures.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/03/Jiten_150329_MG_6678-1.jpg</image>	</item>
		<item>
		<title>Rural revitalisation through springs: Water wisdom in Fatu village, China</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/rural-revitalisation-through-springs-water-wisdom-in-fatu-village-china/</link>
		
		<dc:creator><![CDATA[Feng Yuan]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 09:45:39 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Community Action]]></category>
		<category><![CDATA[Rural Revitilisation]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[World Water Week]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3108</guid>

					<description><![CDATA[Mountain biodiversity and human life are inextricably intertwined. Biodiversity directly supports ecosystem resilience, sustainable development, and human well-being, especially through critical services, including water, food, medicine, and climate regulation. Human activity has a clear and significant impact on mountain biodiversity in manifold ways. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/10/Rural-revitalization-blog-pic-1.jpg</image>	</item>
		<item>
		<title>Drought in the grain basket: A silent agricultural crisis in Nepal’s Madhesh Province </title>
		<link>https://blog.icimod.org/cryosphere-water-risks/drought-in-the-grain-basket-a-silent-agricultural-crisis-in-nepals-madhesh-province/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 09:05:48 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[DRR]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[rice production]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[VCI]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2953</guid>

					<description><![CDATA[In Nepal’s Madhesh Province, widely known as the nation’s ‘Grain Basket’, an unprecedented monsoon failure in July 2025 has led to a severe drought, disrupting rice transplantation and threatening food security. ICIMOD’s Earth Observation analysis reveals over 40% of rice fields under stress, with potential losses of up to 450,000 metric tons, posing a nationwide economic and food crisis. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/Banner-Drought-in-the-grain-basket.jpg</image>	</item>
		<item>
		<title>Journal of a climate scientist: a chance encounter with a Himalayan Marmot and permafrost nexus</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/journal-of-a-climate-scientist-a-chance-encounter-with-a-himalayan-marmot-and-permafrost-nexus/</link>
		
		<dc:creator><![CDATA[Sonam Wangchuk]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 09:08:40 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[bhutan]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Marmot]]></category>
		<category><![CDATA[Mountain ecosystem]]></category>
		<category><![CDATA[Permafrost]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2868</guid>

					<description><![CDATA[Marmots spend most of the winter hibernating in their burrows, which need to remain dry and insulated from extreme cold and frozen ground. This behaviour suggests several possible relationships between marmots and permafrost.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/DSC_0646.jpg</image>	</item>
		<item>
		<title>The mountain agenda climbs new heights in global climate assessments</title>
		<link>https://blog.icimod.org/global-advocacy/the-mountain-agenda-climbs-new-heights-in-global-climate-assessments/</link>
		
		<dc:creator><![CDATA[Bhupesh Adhikary]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 08:54:01 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[AR7]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2411</guid>

					<description><![CDATA[This blog provides an overview of the work delivered and participated in by Hindu Kush Himalaya countries and ICIMOD in pushing the mountain agenda in the upcoming assessment report of the IPCC. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/04/IISD-ENB-IPCC62-Anastasia-Rodopoulou-24Feb-Photo-70-China-delegate.jpg</image>	</item>
		<item>
		<title>Global goal on adaptation: An opportunity to address current adaptation woes in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/global-goal-adaptation-opportunity-woes-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Amina Maharjan]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 10:35:34 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[SG2]]></category>
		<category><![CDATA[SG3]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1913</guid>

					<description><![CDATA[In order to adapt to the impacts of climate change, most countries in the region have developed National Adaptation Plans and Strategies and are now gearing up to implement them. ‘UAE-Belem work programme’ convened by UNFCCC is working on refining and developing indicators for measuring progress towards the Global Goal on adaptation in eight domains – water, food, health, ecosystems, infrastructure and human settlements, poverty and livelihoods, cultural heritage, and policy cycle.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/Jiten_161020_MG_6882-1.jpg</image>	</item>
		<item>
		<title>Restoring ecosystems and landscapes in the Hindu Kush Himalaya: our longer-term commitments to achieving global goals</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/restoring-ecosystems-landscapes-longer-commitments-global-goals/</link>
		
		<dc:creator><![CDATA[Bandana Shakya]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 09:18:51 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1887</guid>

					<description><![CDATA[Achieving global biodiversity, climate, and sustainable development goals isn't a short-term task. It demands our ongoing commitments – through sustained investments, strong partnerships, and tangible actions that make a lasting impact on the ground.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/10/restoring-ecosystems-6.jpg</image>	</item>
		<item>
		<title>The Yarlung Zangbo-Brahmaputra River Basin: building shared benefits and responsibilities across borders</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/the-yarlung-zangbo-brahmaputra-river-basin-building-shared-benefits-and-responsibilities-across-borders/</link>
		
		<dc:creator><![CDATA[Vuyasi Rajbhandari]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 05:38:55 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Brahmaputra Basin]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[resilient river basins]]></category>
		<category><![CDATA[SG1]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[transboundary cooperation]]></category>
		<category><![CDATA[water resources management]]></category>
		<category><![CDATA[water security]]></category>
		<category><![CDATA[Yarlung Zangbo]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1792</guid>

					<description><![CDATA[The newly formed ‘Yarlung Zangbo-Brahmaputra River Basin Network’ seeks to strengthen transboundary cooperation to overcome significant challenges in the region and achieve sustainable development in the region.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/09/Upstream-Yarlung-Zangbo-River-in-Tibet5-RKL.jpg</image>	</item>
		<item>
		<title>“Places that have been safe for centuries will soon no longer be so” – Arnico Panday</title>
		<link>https://blog.icimod.org/regional-action/places-that-have-been-safe-for-centuries-will-soon-no-longer-be-so-arnico-panday/</link>
		
		<dc:creator><![CDATA[Arnico Panday]]></dc:creator>
		<pubDate>Thu, 16 May 2024 03:50:44 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1308</guid>

					<description><![CDATA[Panday, Academic and Nepal’s National Planning Commission member, argues that higher education institutions urgently need to rethink their role in the context of global temperature rise. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/05/Jiten_240418_R2A3968.jpg</image>	</item>
		<item>
		<title>The communities harnessing nature to shield themselves from rising risks in the Koshi River Basin</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/the-communities-harnessing-nature-to-shield-themselves-from-rising-risks-in-the-koshi-river-basin/</link>
		
		<dc:creator><![CDATA[Serena Amatya]]></dc:creator>
		<pubDate>Wed, 15 May 2024 11:13:50 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[AusEmbassy]]></category>
		<category><![CDATA[CBFEWS]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[DFAT]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[DRR]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[HI-GRID]]></category>
		<category><![CDATA[Koshi]]></category>
		<category><![CDATA[NBSforDRR]]></category>
		<category><![CDATA[TMTL]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1289</guid>

					<description><![CDATA[As global temperatures rise, hazards are increasing in south-central Nepal. A series of community-led projects supported by ICIMOD and the Government of Australia are helping communities adapt.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/05/Jiten_240209_R2A9446-scaled.jpg</image>	</item>
	</channel>
</rss>
