<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cryosphere - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/cryosphere/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 05:24:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>How hazards, data, and governance will shape the next age of preparedness and response in the HKH</title>
		<link>https://blog.icimod.org/climate-and-environmental-risks/world-met-day-2026/</link>
		
		<dc:creator><![CDATA[Pema Gyamtsho]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 05:16:11 +0000</pubDate>
				<category><![CDATA[Climate and environmental risks]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[river basins]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3512</guid>

					<description><![CDATA[The new climate reality of the Hindu Kush Himalaya (HKH) is visible across three paradigms: thresholds being crossed as climate change accelerates cascading risks; pronounced inequalities in the adaptive and response capacities of communities across the region; and the growing need for data-driven, impact-based decisions that will determine the success of response measures.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/03/Jiten_150329_MG_6678-1.jpg</image>	</item>
		<item>
		<title>Crisis in mountain cryosphere given unprecedented focus within critical global assembly</title>
		<link>https://blog.icimod.org/directorate/crisis-in-mountain-cryosphere-given-unprecedented-focus-within-critical-global-assembly/</link>
		
		<dc:creator><![CDATA[Shivani Chemjong]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 11:14:08 +0000</pubDate>
				<category><![CDATA[Directorate]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1899</guid>

					<description><![CDATA[Last month saw for the first time the Arctic Circle knit together Earth’s three polar [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/crisis-in-mountain-cryo2.jpg</image>	</item>
		<item>
		<title>From Cryosphere to Coast: Policy Action Dialogue tackles Climate Change Impacts on the Third Pole and Mountain Ecology</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/from-cryosphere-to-coast-policy-action-dialogue-tackles-climate-change-impacts-on-the-third-pole-and-mountain-ecology/</link>
		
		<dc:creator><![CDATA[ICIMOD]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 09:58:23 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1772</guid>

					<description><![CDATA[The International Centre for Integrated Mountain Development (ICIMOD), in collaboration with the Ministry of Climate [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/09/romina-e1726050114861.jpg</image>	</item>
		<item>
		<title>Glacial dialogues in China: Uniting minds on climate change </title>
		<link>https://blog.icimod.org/cryosphere-water-risks/glacial-dialogues-in-china-uniting-minds-on-climate-change/</link>
		
		<dc:creator><![CDATA[Feng Yuan]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 06:43:20 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[RMCs]]></category>
		<category><![CDATA[World Earth Day]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1496</guid>

					<description><![CDATA[In the midst of a peak climbing season, a host of cryosphere policymakers, scientists, researchers, students, media personnel, and other stakeholders convened in Chengdu and Sichuan for open conversations and examination of a pressing global issue: climate change and its impact on the Earth’s cryosphere. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/06/1-Glacial-dialouges-in-China.jpg</image>	</item>
		<item>
		<title>Experts gather to forge common voice ahead of key meeting on mountains at SBSTA60</title>
		<link>https://blog.icimod.org/global-advocacy/experts-gather-to-forge-common-voice-ahead-of-key-meeting-on-mountains-at-sbsta60/</link>
		
		<dc:creator><![CDATA[Annie Dare]]></dc:creator>
		<pubDate>Mon, 27 May 2024 04:30:11 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[SG3]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1417</guid>

					<description><![CDATA[250 delegates from the worlds of diplomacy, development, academia, policy, civil society and media attended [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/05/DSC07884.jpg</image>	</item>
		<item>
		<title>DAVID BREASHEARS Remembering one of mountain cryosphere’s most powerful communicators </title>
		<link>https://blog.icimod.org/in-memoriam/david-breashears/</link>
		
		<dc:creator><![CDATA[Annie Dare]]></dc:creator>
		<pubDate>Tue, 07 May 2024 03:37:19 +0000</pubDate>
				<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[SaveOurSnow]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1208</guid>

					<description><![CDATA[Legendary mountaineer and filmmaker David Breashears, who died on March 14 at the age of 68, had an extraordinary impact on public perceptions of mountain ice and snow, notably through his landmark collaboration with ICIMOD, the Climate+Change exhibition. Here, friends, colleagues and admirers remember the legacy of a man with an uncompromising vision and an unswerving commitment to science communications.  ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/05/Jiten_131211_MG_4114.jpg</image><media:content url="https://www.youtube.com/embed/1EUT6Waw-H8" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/1EUT6Waw-H8" />
			<media:title type="plain">Glacier Works by Philip Flaemig</media:title>
			<media:description type="html"><![CDATA[Across the Himalayan region, communities are experiencing myriad social, economic, and disaster-related impacts due to climate change. Climate+Change is an i...]]></media:description>
			<media:thumbnail url="https://blog.icimod.org/wp-content/uploads/2024/05/Jiten_131211_MG_4114.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Major new study confirms just 2°C of warming will trigger irreversible global damage from loss of Earth’s ice</title>
		<link>https://blog.icimod.org/global-advocacy/2c-warming-confirmed-trigger-irreversible-global-loss-earths-ice/</link>
		
		<dc:creator><![CDATA[Sushmita Kunwar]]></dc:creator>
		<pubDate>Thu, 16 Nov 2023 16:11:53 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[HIREAP]]></category>
		<category><![CDATA[SG3]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=718</guid>

					<description><![CDATA[Study shows all of Earth’s frozen parts will experience irreversible damage at 2°C of global warming, with disastrous consequences for millions of people, societies, and nature.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2023/11/James_Kirkham_-091.jpg</image>	</item>
		<item>
		<title>River basins need integrated solutions to face climate impacts</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/river-basins-need-integrated-solutions-to-face-climate-impacts/</link>
		
		<dc:creator><![CDATA[Chimi Seldon]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 08:35:49 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[SG1]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=700</guid>

					<description><![CDATA[The ground floor of the modest Melamchi River Resort, that lies just northeast of Nepal’s capital Kathmandu, lies buried beneath debris.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2023/11/Melamchi-River-Resort.jpg</image><media:content url="https://www.youtube.com/embed/KhxQcup164w" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/KhxQcup164w" />
			<media:title type="plain">Iccharam sapkota</media:title>
			<media:thumbnail url="https://blog.icimod.org/wp-content/uploads/2023/11/Melamchi-River-Resort.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Uniting for Change: Confronting the Climate and Cryosphere Crisis in the Himalayas</title>
		<link>https://blog.icimod.org/regional-action/uniting-for-change-confronting-the-climate-and-cryosphere-crisis-in-the-himalayas/</link>
		
		<dc:creator><![CDATA[Annie Dare]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 06:20:24 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Cryosphere]]></category>
		<category><![CDATA[regional cooperation]]></category>
		<category><![CDATA[Science Policy Forum]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=672</guid>

					<description><![CDATA[The Hindu Kush Himalaya Science-Policy Forum unites scientists, policymakers, development practitioners, and young researchers from across the High Mountain Asia region to discuss critical transboundary issues and collaborative solutions. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2023/10/Jiten_230915_R2A3184.jpg</image>	</item>
	</channel>
</rss>
