<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>earth observation - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/earth-observation/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Aug 2025 09:13:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Drought in the grain basket: A silent agricultural crisis in Nepal’s Madhesh Province </title>
		<link>https://blog.icimod.org/cryosphere-water-risks/drought-in-the-grain-basket-a-silent-agricultural-crisis-in-nepals-madhesh-province/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 09:05:48 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[DRR]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[rice production]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[VCI]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2953</guid>

					<description><![CDATA[In Nepal’s Madhesh Province, widely known as the nation’s ‘Grain Basket’, an unprecedented monsoon failure in July 2025 has led to a severe drought, disrupting rice transplantation and threatening food security. ICIMOD’s Earth Observation analysis reveals over 40% of rice fields under stress, with potential losses of up to 450,000 metric tons, posing a nationwide economic and food crisis. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/Banner-Drought-in-the-grain-basket.jpg</image>	</item>
		<item>
		<title>Regional institutional collaboration and geospatial research: Students lead the way</title>
		<link>https://blog.icimod.org/regional-action/regional-institutional-collaboration-and-geospatial-research-jahangirnagar-university/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:27:51 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1647</guid>

					<description><![CDATA[The Institute of Remote Sensing and GIS of Bangladesh’s Jahangirnagar University leads the way in geospatial research in the country, thanks to its ties with ICIMOD, USAID, and NASA. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/Rajesh-Bahadur-Thapa-Senior-Remote-Sensing-and-Geoinformation-Specialist-and-Science-and-Data-Lead-of-SERVIR-HKH-speaking-at-the-workshop.-Credit-IRS.jpg</image>	</item>
		<item>
		<title>Harnessing Earth observation technology for Bangladesh’s agricultural resilience</title>
		<link>https://blog.icimod.org/regional-action/harnessing-earth-observation-tech-for-bangladeshs-agricultural-resilience/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:20:49 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[AAE]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1635</guid>

					<description><![CDATA[As Bangladesh’s Department of Agricultural Extension and ICIMOD firm up a partnership on using remote sensing and Geospatial Information System technologies in the country’s agricultural sphere, crop mapping and flood and drought risk management will now be on a stronger footing.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/The-DAE-staff-at-an-ICIMOD-training-session-on-using-RS-data-to-map-rice-crop-areas-and-assess-crop-damages.-Credit-Sravan-Shrestha.jpg</image>	</item>
		<item>
		<title>Continuing to empower women in geospatial information technology and Earth observation</title>
		<link>https://blog.icimod.org/regional-action/continuing-to-empower-women-in-geospatial-information-technology-and-earth-observation/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 10:39:26 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[science applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Women]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=968</guid>

					<description><![CDATA[The 2023 iteration of our flagship ‘Empowering women in geospatial information technology’ training successfully built the capacities of over 642 women from across the HKH region.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/02/WoGIT-blog.jpg</image>	</item>
	</channel>
</rss>
