<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>EO - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/eo/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Aug 2024 09:05:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Satellite imagery in rice crop mapping: Sowing the seeds for stronger food security</title>
		<link>https://blog.icimod.org/regional-action/satellite-imagery-in-eo-and-git-in-rice-crop-mapping/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:52:09 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Crop Mapping]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1680</guid>

					<description><![CDATA[In 2022 – 2023, Nepal achieved a remarkable 4.33 per cent increase in paddy production, churning out 5.72 million metric tons. The images captured by the satellites provided the crucial baseline information that was required to develop this production data. This technology is known as ‘remote sensing-supported crop area mapping ’, and was conducted by the International Centre for Integrated Mountain Development (ICIMOD) in collaboration with Nepal’s Ministry of Agriculture and Livestock Department (MoALD). ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024March06_Field-data-collection-in-Rupendehi-for-wheat-mapping-in.jpg</image>	</item>
		<item>
		<title>ICIMOD and MoALD: Cultivating an effective partnership through state-of-the-art technologies</title>
		<link>https://blog.icimod.org/regional-action/icimod-and-moald-cultivating-an-effective-partnership/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:22:42 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1665</guid>

					<description><![CDATA[The SERVIR Hindu Kush Himalaya (SERVIR-HKH) Initiative of the International Centre for Integrated Mountain Development (ICIMOD) and Nepal’s Ministry of Agriculture and Livestock Department (MoALD) have been using remote sensing (RS) and machine learning (ML) techniques to adopt new technologies in food security assessment since 2019.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024_Feb_Signed-LOI-between-ICIMOD-and-MOALD-Feb-2024-SERVIR-HKH.jpg</image>	</item>
	</channel>
</rss>
