<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>GIS - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Aug 2024 03:56:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>ICIMOD and MoALD: Cultivating an effective partnership through state-of-the-art technologies</title>
		<link>https://blog.icimod.org/regional-action/icimod-and-moald-cultivating-an-effective-partnership/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:22:42 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1665</guid>

					<description><![CDATA[The SERVIR Hindu Kush Himalaya (SERVIR-HKH) Initiative of the International Centre for Integrated Mountain Development (ICIMOD) and Nepal’s Ministry of Agriculture and Livestock Department (MoALD) have been using remote sensing (RS) and machine learning (ML) techniques to adopt new technologies in food security assessment since 2019.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024_Feb_Signed-LOI-between-ICIMOD-and-MOALD-Feb-2024-SERVIR-HKH.jpg</image>	</item>
		<item>
		<title>Regional institutional collaboration and geospatial research: Students lead the way</title>
		<link>https://blog.icimod.org/regional-action/regional-institutional-collaboration-and-geospatial-research-jahangirnagar-university/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:27:51 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1647</guid>

					<description><![CDATA[The Institute of Remote Sensing and GIS of Bangladesh’s Jahangirnagar University leads the way in geospatial research in the country, thanks to its ties with ICIMOD, USAID, and NASA. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/Rajesh-Bahadur-Thapa-Senior-Remote-Sensing-and-Geoinformation-Specialist-and-Science-and-Data-Lead-of-SERVIR-HKH-speaking-at-the-workshop.-Credit-IRS.jpg</image>	</item>
		<item>
		<title>Harnessing Earth observation technology for Bangladesh’s agricultural resilience</title>
		<link>https://blog.icimod.org/regional-action/harnessing-earth-observation-tech-for-bangladeshs-agricultural-resilience/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:20:49 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[AAE]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1635</guid>

					<description><![CDATA[As Bangladesh’s Department of Agricultural Extension and ICIMOD firm up a partnership on using remote sensing and Geospatial Information System technologies in the country’s agricultural sphere, crop mapping and flood and drought risk management will now be on a stronger footing.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/The-DAE-staff-at-an-ICIMOD-training-session-on-using-RS-data-to-map-rice-crop-areas-and-assess-crop-damages.-Credit-Sravan-Shrestha.jpg</image>	</item>
	</channel>
</rss>
