<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ICIMOD - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/icimod/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Sep 2025 06:14:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Do the benefits of reviving the Himalayan springs exceed the costs? </title>
		<link>https://blog.icimod.org/resilient-economies-landscapes/does-benefits-of-reviving-himalayan-springs-exceed-costs/</link>
		
		<dc:creator><![CDATA[Anukram Adhikary]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 06:14:33 +0000</pubDate>
				<category><![CDATA[Resilient economies and landscapes]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[HKH Region]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[SANDEE]]></category>
		<category><![CDATA[Springs revival]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3028</guid>

					<description><![CDATA[Mountain springs sustain over 100 million people in the Hindu Kush Himalaya, where these springs are drying rapidly. Cost-benefit analysis of reviving the mountain springs from Indian Himalayan sites shows net gains, highlighting high returns from spring revival related investment.  ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/09/Jiten_221213_R2A9263-compressed.jpg</image>	</item>
		<item>
		<title>Drought in the grain basket: A silent agricultural crisis in Nepal’s Madhesh Province </title>
		<link>https://blog.icimod.org/cryosphere-water-risks/drought-in-the-grain-basket-a-silent-agricultural-crisis-in-nepals-madhesh-province/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 09:05:48 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[DRR]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[rice production]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[VCI]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2953</guid>

					<description><![CDATA[In Nepal’s Madhesh Province, widely known as the nation’s ‘Grain Basket’, an unprecedented monsoon failure in July 2025 has led to a severe drought, disrupting rice transplantation and threatening food security. ICIMOD’s Earth Observation analysis reveals over 40% of rice fields under stress, with potential losses of up to 450,000 metric tons, posing a nationwide economic and food crisis. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/Banner-Drought-in-the-grain-basket.jpg</image>	</item>
		<item>
		<title>Enhanced Transparency Framework: Why it matters for climate action in the Hindu Kush Himalaya </title>
		<link>https://blog.icimod.org/global-advocacy/enhanced-transparency-framework-why-it-matters-for-climate-action-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Jigme]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 09:44:22 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[HKH]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2882</guid>

					<description><![CDATA[Article 13 of the Paris Agreement established the ETF and builds on earlier efforts to make things more transparent and clearer, like the measurement, reporting, and verification (MRV) arrangements under the United Nations Framework Convention on Climate Change (UNFCCC), where countries systematically track, report, and having their climate actions assessed to ensure progress towards their Nationally Determined Contributions (NDCs).  ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/08/Cover-pic-ETF-blog.jpg</image>	</item>
		<item>
		<title>Satellite imagery in rice crop mapping: Sowing the seeds for stronger food security</title>
		<link>https://blog.icimod.org/regional-action/satellite-imagery-in-eo-and-git-in-rice-crop-mapping/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:52:09 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Crop Mapping]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1680</guid>

					<description><![CDATA[In 2022 – 2023, Nepal achieved a remarkable 4.33 per cent increase in paddy production, churning out 5.72 million metric tons. The images captured by the satellites provided the crucial baseline information that was required to develop this production data. This technology is known as ‘remote sensing-supported crop area mapping ’, and was conducted by the International Centre for Integrated Mountain Development (ICIMOD) in collaboration with Nepal’s Ministry of Agriculture and Livestock Department (MoALD). ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024March06_Field-data-collection-in-Rupendehi-for-wheat-mapping-in.jpg</image>	</item>
		<item>
		<title>ICIMOD and MoALD: Cultivating an effective partnership through state-of-the-art technologies</title>
		<link>https://blog.icimod.org/regional-action/icimod-and-moald-cultivating-an-effective-partnership/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:22:42 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1665</guid>

					<description><![CDATA[The SERVIR Hindu Kush Himalaya (SERVIR-HKH) Initiative of the International Centre for Integrated Mountain Development (ICIMOD) and Nepal’s Ministry of Agriculture and Livestock Department (MoALD) have been using remote sensing (RS) and machine learning (ML) techniques to adopt new technologies in food security assessment since 2019.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024_Feb_Signed-LOI-between-ICIMOD-and-MOALD-Feb-2024-SERVIR-HKH.jpg</image>	</item>
		<item>
		<title>ICIMOD partners with the World Food Programme to strengthen food security in the mountains</title>
		<link>https://blog.icimod.org/directorate/icimod-partners-with-the-world-food-programme-to-strengthen-food-security-in-the-mountains/</link>
		
		<dc:creator><![CDATA[Udayan Mishra]]></dc:creator>
		<pubDate>Fri, 03 May 2024 07:59:15 +0000</pubDate>
				<category><![CDATA[Directorate]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[HKH]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WFP]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1184</guid>

					<description><![CDATA[With the impact of temperature rise on water availability set to compound already high levels of food insecurity in the region, ICIMOD has partnered with the World Food Programme (WFP) to protect vulnerable communities in the region. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/05/ICIMOD-partners-with-the-WFP.jpg</image>	</item>
	</channel>
</rss>
