<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SG3 - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/sg3/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Sep 2025 10:00:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>From cryosphere to coast: advancing GESI and a gender-just climate future across BIMSTEC and the HKH towards regional cooperation</title>
		<link>https://blog.icimod.org/regional-action-and-global-advocacy/regional-capacity-building-and-consultation-workshop-for-inclusive-climate-policy-and-planning/</link>
		
		<dc:creator><![CDATA[Chhaya Namchu]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 09:53:19 +0000</pubDate>
				<category><![CDATA[Regional Action and Global Advocacy]]></category>
		<category><![CDATA[BIMSTEC]]></category>
		<category><![CDATA[GESI]]></category>
		<category><![CDATA[HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3076</guid>

					<description><![CDATA[Held on July 14–15, 2025, at ICIMOD, Nepal, the Regional capacity building and consultation workshop for inclusive climate policy and planning converged perspectives, mandates, and institutional strength. Anchored in the strategic collaboration between ICIMOD, UN Women, United Nations Environment Programme (UNEP), and the Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC) Secretariat, this two-day gathering laid the groundwork for systematically embedding GESI within climate action across South and Southeast Asia, covering ICIMOD’s Regional Member Countries and BIMSTEC Member States.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/09/IMG_5058.jpg</image>	</item>
		<item>
		<title>The mountain agenda climbs new heights in global climate assessments</title>
		<link>https://blog.icimod.org/global-advocacy/the-mountain-agenda-climbs-new-heights-in-global-climate-assessments/</link>
		
		<dc:creator><![CDATA[Bhupesh Adhikary]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 08:54:01 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[AR7]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2411</guid>

					<description><![CDATA[This blog provides an overview of the work delivered and participated in by Hindu Kush Himalaya countries and ICIMOD in pushing the mountain agenda in the upcoming assessment report of the IPCC. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/04/IISD-ENB-IPCC62-Anastasia-Rodopoulou-24Feb-Photo-70-China-delegate.jpg</image>	</item>
		<item>
		<title>Resetting relations with Earth: United Nations biodiversity conference restoring momentum for conservation and for mountains</title>
		<link>https://blog.icimod.org/global-advocacy/united-nations-biodiversity-conference-restoring-momentum-conservation-mountains/</link>
		
		<dc:creator><![CDATA[Pradyumna J.B. Rana]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 11:17:44 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[CBD COP16]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=2307</guid>

					<description><![CDATA[The sixteenth meeting of the Conference of Parties (COP 16) to the Convention on Biological Diversity (CBD) will resume in Rome, Italy, next week. Delegates will work to reach consensus on issues left unresolved during last year’s sessions in Cali, Colombia. With hopes high and critical issues on the table, decisions made in Rome could redefine global biodiversity conservation in the face of accelerating environmental threats. ICIMOD’s dedicated team will be there to keep mountains high on the agenda. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2025/02/323c7141-0479-4aa6-a4fe-65addaf592d7.jpeg</image>	</item>
		<item>
		<title>Global goal on adaptation: An opportunity to address current adaptation woes in the Hindu Kush Himalaya</title>
		<link>https://blog.icimod.org/ecosystems-landscapes/global-goal-adaptation-opportunity-woes-in-the-hindu-kush-himalaya/</link>
		
		<dc:creator><![CDATA[Amina Maharjan]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 10:35:34 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[SG2]]></category>
		<category><![CDATA[SG3]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1913</guid>

					<description><![CDATA[In order to adapt to the impacts of climate change, most countries in the region have developed National Adaptation Plans and Strategies and are now gearing up to implement them. ‘UAE-Belem work programme’ convened by UNFCCC is working on refining and developing indicators for measuring progress towards the Global Goal on adaptation in eight domains – water, food, health, ecosystems, infrastructure and human settlements, poverty and livelihoods, cultural heritage, and policy cycle.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/11/Jiten_161020_MG_6882-1.jpg</image>	</item>
		<item>
		<title>Reflections on the inaugural Third Pole Climate Forum and the fast-disappearing Yulong glaciers in Lijiang, China</title>
		<link>https://blog.icimod.org/regional-action/inaugural-third-pole-climate-forum-yulong-glaciers-lijiang-china/</link>
		
		<dc:creator><![CDATA[Mandira Shrestha]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 09:55:15 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[AAE]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1812</guid>

					<description><![CDATA[ICIMOD’s Mandira Singh Shrestha describes attending the inaugural Third Pole Climate Forum with a network of meteorological, hydrological and climate experts, and an eye-opening field visit to the Yulong glacier in the Hengduan mountain range in Lijiang, China]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/10/A-visit-to-the-Yulong-Snow-Mountain-National-Field-Observation-and-Research-Station-for-Cryosphere-and-Sustainable-Development.jpg</image>	</item>
		<item>
		<title>Satellite imagery in rice crop mapping: Sowing the seeds for stronger food security</title>
		<link>https://blog.icimod.org/regional-action/satellite-imagery-in-eo-and-git-in-rice-crop-mapping/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:52:09 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Crop Mapping]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1680</guid>

					<description><![CDATA[In 2022 – 2023, Nepal achieved a remarkable 4.33 per cent increase in paddy production, churning out 5.72 million metric tons. The images captured by the satellites provided the crucial baseline information that was required to develop this production data. This technology is known as ‘remote sensing-supported crop area mapping ’, and was conducted by the International Centre for Integrated Mountain Development (ICIMOD) in collaboration with Nepal’s Ministry of Agriculture and Livestock Department (MoALD). ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024March06_Field-data-collection-in-Rupendehi-for-wheat-mapping-in.jpg</image>	</item>
		<item>
		<title>ICIMOD and MoALD: Cultivating an effective partnership through state-of-the-art technologies</title>
		<link>https://blog.icimod.org/regional-action/icimod-and-moald-cultivating-an-effective-partnership/</link>
		
		<dc:creator><![CDATA[Sravan Shrestha]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 08:22:42 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ICIMOD]]></category>
		<category><![CDATA[MoALD]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1665</guid>

					<description><![CDATA[The SERVIR Hindu Kush Himalaya (SERVIR-HKH) Initiative of the International Centre for Integrated Mountain Development (ICIMOD) and Nepal’s Ministry of Agriculture and Livestock Department (MoALD) have been using remote sensing (RS) and machine learning (ML) techniques to adopt new technologies in food security assessment since 2019.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/2024_Feb_Signed-LOI-between-ICIMOD-and-MOALD-Feb-2024-SERVIR-HKH.jpg</image>	</item>
		<item>
		<title>Regional institutional collaboration and geospatial research: Students lead the way</title>
		<link>https://blog.icimod.org/regional-action/regional-institutional-collaboration-and-geospatial-research-jahangirnagar-university/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:27:51 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1647</guid>

					<description><![CDATA[The Institute of Remote Sensing and GIS of Bangladesh’s Jahangirnagar University leads the way in geospatial research in the country, thanks to its ties with ICIMOD, USAID, and NASA. ]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/Rajesh-Bahadur-Thapa-Senior-Remote-Sensing-and-Geoinformation-Specialist-and-Science-and-Data-Lead-of-SERVIR-HKH-speaking-at-the-workshop.-Credit-IRS.jpg</image>	</item>
		<item>
		<title>Harnessing Earth observation technology for Bangladesh’s agricultural resilience</title>
		<link>https://blog.icimod.org/regional-action/harnessing-earth-observation-tech-for-bangladeshs-agricultural-resilience/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 08:20:49 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[AAE]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[SERVIR-HKH]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1635</guid>

					<description><![CDATA[As Bangladesh’s Department of Agricultural Extension and ICIMOD firm up a partnership on using remote sensing and Geospatial Information System technologies in the country’s agricultural sphere, crop mapping and flood and drought risk management will now be on a stronger footing.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/08/The-DAE-staff-at-an-ICIMOD-training-session-on-using-RS-data-to-map-rice-crop-areas-and-assess-crop-damages.-Credit-Sravan-Shrestha.jpg</image>	</item>
		<item>
		<title>Mountains to climb: Reflections on a conference and a special volume</title>
		<link>https://blog.icimod.org/global-advocacy/mountains-to-climb-reflections-on-a-conference-and-a-special-volume/</link>
		
		<dc:creator><![CDATA[Nakul Chettri]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 06:03:35 +0000</pubDate>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[SG3]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=1608</guid>

					<description><![CDATA[A conference and a special publication capture the complex environmental challenges faced by the ecosystems of the Hindu Kush Himalaya, Andes, and Antarctica; they also bring to  the forefront an oft-neglected asset of the mountains: their microbial richness.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/07/Jiten_230915_R2A2944.jpg</image>	</item>
	</channel>
</rss>
