<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Women - ICIMOD Blog</title>
	<atom:link href="https://blog.icimod.org/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.icimod.org</link>
	<description></description>
	<lastBuildDate>Sun, 22 Mar 2026 05:27:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Women, Water, and the Future of Equity in the HKH Region</title>
		<link>https://blog.icimod.org/cryosphere-water-risks/women-water-and-the-future-of-equity-in-the-hkh-region/</link>
		
		<dc:creator><![CDATA[Neera Shrestha Pradhan]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 05:27:54 +0000</pubDate>
				<category><![CDATA[Cryosphere and water]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[unesco]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Women]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=3506</guid>

					<description><![CDATA[As the world prepares to mark&#160;World Water Day 2026&#160;under the theme&#160;of “Where Water Flows: Equality [&#8230;]]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2026/03/A-tale-of-two-issues.jpg</image>	</item>
		<item>
		<title>Continuing to empower women in geospatial information technology and Earth observation</title>
		<link>https://blog.icimod.org/regional-action/continuing-to-empower-women-in-geospatial-information-technology-and-earth-observation/</link>
		
		<dc:creator><![CDATA[Jaber Hassan]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 10:39:26 +0000</pubDate>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[science applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Women]]></category>
		<guid isPermaLink="false">https://blog.icimod.org/?p=968</guid>

					<description><![CDATA[The 2023 iteration of our flagship ‘Empowering women in geospatial information technology’ training successfully built the capacities of over 642 women from across the HKH region.]]></description>
		
		
		
		<image>https://blog.icimod.org/wp-content/uploads/2024/02/WoGIT-blog.jpg</image>	</item>
	</channel>
</rss>
